SHAPE |
|
Safety-critical Human- and dAta-centric Process management in Engineering projects |
Date | Work Package | Title | Document |
---|---|---|---|
01.07.2017 | WP7: Dissemination and Exploitation | D7.4.M5: Report on the Advisory Board Workshop | Download |
01.07.2017 | WP7: Dissemination and Exploitation | D7.2.M5: Updated Dissemination Plan | Download |
01.07.2017 | WP6: Architecture and Evaluation | D6.4: Evaluation report (version 2 - evaluation of refinements) | Private |
01.10.2016 | WP7: Dissemination and Exploitation | D7.2.M4: Updated Dissemination Plan | Download |
01.10.2016 | WP6: Architecture and Evaluation | D6.3: Evaluation report (version 1 - input for refinements) | Download |
01.10.2016 | WP5: Adaptivity | D5.4: Pattern catalogue for process optimization | Private |
01.10.2016 | WP5: Adaptivity | D5.3: Integration of roll-back algorithms into process architecture | Download |
01.10.2016 | WP3: Automatic Discovery of Processes and Resources and Constraints from Unstructured Data | D3.3.V2: Combined method for mining and extracting processes, related events and compliance rules from unstructured data | Download |
01.10.2016 | WP2: Semantic Models for Mining and Monitoring Process-Relevant Data | D2.4: Resource and data management service prototype | Download |
01.10.2016 | WP1: Project Management | D1.2: Second intermediary progress report | Private |
01.04.2016 | WP7: Dissemination and Exploitation | D7.2.M3: Updated Dissemination Plan | Download |
01.04.2016 | WP6: Architecture and Evaluation | D6.2: Workflow-processing and verification for safety critical engineering - detailed design and integrating feedback of experts | Download |
01.04.2016 | WP5: Adaptivity | D5.2: Integration of re-configuration/re-scheduling algorithms into process architecture | Download |
01.04.2016 | WP5: Adaptivity | D5.1: Rules catalogue for necessary process adaptations | Download |
01.04.2016 | WP3: Automatic Discovery of Processes and Resources and Constraints from Unstructured Data | D3.3.V1: Combined method for mining and extracting processes, related events and compliance rules from unstructured data | Download |
01.04.2016 | WP2: Semantic Models for Mining and Monitoring Process-Relevant Data | D2.3: Resource and data management service architecture | Download |
01.10.2015 | WP7: Dissemination and Exploitation | D7.4.M2: Report on the Advisory Board Workshop | Private |
01.10.2015 | WP7: Dissemination and Exploitation | D7.2.M2: Updated Dissemination Plan | Download |
01.10.2015 | WP6: Architecture and Evaluation | D6.1: Workflow-processing and verification for safety-critical engineering: conceptual architecture | Download |
01.10.2015 | WP4: Domain-Specific Ontological models | D4.2-D4.4: Engineering Domain Ontology | Download |
01.10.2015 | WP3: Automatic Discovery of Processes and Resources and Constraints from Unstructured Data | D3.2: Mining processes, resource consumption and witnesses for task completion from logs | Download |
01.10.2015 | WP2: Semantic Models for Mining and Monitoring Process-Relevant Data | D2.2: Unified semantic model and reasoning techniques for mining and monitoring process-relevant data | Download |
01.10.2015 | WP1: Project Management | D1.1: First intermediary progress report | Private |
01.04.2015 | WP4: Domain-Specific Ontological models | D4.1: Engineering Domain Ontology: Base Regulations and Requirements Description | Private |
01.04.2015 | WP3: Automatic Discovery of Processes and Resources and Constraints from Unstructured Data | D3.1: Requirements for process, resource and compliance rules extraction from text | Download |
01.04.2015 | WP2: Semantic Models for Mining and Monitoring Process-Relevant Data | D2.1: State-of-the art on existing models for processes, resources, constraints and security, and their underlying formalisms | Download |
Copyright © 2015 - All Rights Reserved - WU Vienna
Latest update: November 2016